Winding Trails Sprint Triathlon #8 Presented by Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #8 - Individual Sprint

Tuesday, Jul 29, 2014

Results are: Official

Participants 139
Finishers 139
Pace 6:30/mile
Average Time 01:05:02
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CULLEN MCHALE (# 5) M 1 19 00:48:26.1 0:08:03.0 0:00:49.0 0:21:08.0 0:00:40.0 0:17:43.0
2 JON ARELLANO (# 63) M 2 45 00:50:32.6 0:07:33.0 0:00:40.0 0:21:46.0 0:00:24.0 0:20:07.0
3 DOUGLAS LORD (# 15) M 3 44 00:50:37.4 0:07:33.0 0:00:42.0 0:21:56.0 0:00:29.0 0:19:56.0
4 JAMES CONOPASK (# 53) M 4 45 00:52:01.1 0:09:17.0 0:00:20.0 0:21:29.0 0:00:42.0 0:20:10.0
5 SCOTT MUSKA (# 16) M 5 39 00:52:41.4 0:08:24.0 0:00:57.0 0:23:00.0 0:00:19.0 0:19:59.0
6 JASON SOUKUP (# 54) M 6 36 00:52:54.6 0:08:44.0 0:00:46.0 0:23:00.0 0:00:23.0 0:19:59.0
7 NATHAN CHUBET (# 61) M 7 42 00:53:01.1 0:07:46.0 0:00:55.0 0:22:43.0 0:01:01.0 0:20:34.0
8 ROGER MAHIEU (# 88) M 8 50 00:53:05.1 0:09:29.0 0:00:21.0 0:22:09.0 0:00:30.0 0:20:34.0
9 MICHAEL CENCI (# 17) M 9 44 00:53:10.5 0:08:20.0 0:00:27.0 0:23:23.0 0:00:22.0 0:20:35.0
10 STEVE SADLER (# 55) M 10 44 00:53:19.7 0:09:23.0 0:00:29.0 0:21:23.0 0:00:27.0 0:21:36.0
11 KEITH MEYER (# 24) M 11 39 00:53:50.7 0:08:28.0 0:00:17.0 0:23:28.0 0:00:29.0 0:21:06.0
12 CHRIS MCELROY (# 65) M 12 32 00:54:16.0 0:08:42.0 0:00:26.0 0:22:12.0 0:00:57.0 0:21:56.0
13 PAUL ARMSTRONG (# 12) M 13 45 00:54:28.8 0:07:32.0 0:00:56.0 0:22:39.0 0:00:29.0 0:22:50.0
14 MATTHEW DENEEN (# 4) M 14 48 00:54:36.4 0:08:58.0 0:00:21.0 0:22:18.0 0:00:16.0 0:22:41.0
15 STEVE HAAS (# 112) M 15 59 00:54:41.8 0:07:51.0 0:00:46.0 0:23:27.0 0:00:38.0 0:21:56.0
16 STEPHEN KLAFFKY (# 64) M 16 36 00:54:48.7 0:07:48.0 0:00:50.0 0:24:23.0 0:00:36.0 0:21:09.0
17 MICHAEL PERKOWSKI (# 57) M 17 49 00:54:58.4 0:07:47.0 0:00:50.0 0:24:38.0 0:00:36.0 0:21:05.0
18 ASA BRIGGS (# 134) M 18 41 00:55:10.2 0:08:10.0 0:01:21.0 0:21:48.0 0:00:42.0 0:23:06.0
19 PETER FABBRI (# 47) M 19 53 00:55:13.8 0:08:22.0 0:00:32.0 0:22:46.0 0:00:17.0 0:23:15.0
20 ROBERT LOW (# 29) M 20 38 00:55:24.6 0:08:18.0 0:00:57.0 0:23:22.0 0:00:13.0 0:22:32.0
21 JAMES PELLETIER (# 80) M 21 50 00:55:25.7 0:08:58.0 0:00:27.0 0:23:21.0 0:00:33.0 0:22:04.0
22 DENIS LABARRE (# 58) M 22 48 00:55:34.6 0:10:24.0 0:00:30.0 0:22:22.0 0:00:17.0 0:22:00.0
23 BARRY RALSTON (# 23) M 23 54 00:55:41.3 0:09:08.0 0:00:50.0 0:22:32.0 0:00:38.0 0:22:31.0
24 ASHLEY HYATT (# 43) F 1 26 00:55:44.7 0:07:26.0 0:00:55.0 0:25:04.0 0:00:34.0 0:21:43.0
25 DANIEL ISAKSON (# 13) M 24 52 00:55:51.8 0:09:58.0 0:00:25.0 0:23:12.0 0:00:18.0 0:21:56.0
    Page:     Next >   Last >>




Trust Guard Security Scanned